- Tornier
- About Tornier
- Product Information
Select a Country for Availability
- Australia
- France
- Germany
- Italy
- Netherlands
- Spain
- Switzerland
- United Kingdom
- United States
- Other Countries
- News
- Investor Relations
AMSTERDAM, The Netherlands – January 9, 2012
Fourth quarter 2011 extremity product category sales are expected to increase 17.5%, or 17.1% in constant currency, over the prior year's fourth quarter, and represent 79% of global sales. Full year 2011 extremity product category sales are expected to increase 16.4%, or 14.2% in constant currency, over 2010, and represent 78% of global sales.
On a geographic basis as compared to the fourth quarter of 2010, Tornier's fourth quarter 2011 US sales are expected to increase 12.5%, and international sales are expected to increase by 13.0%, or 12.3% in constant currency. Full year 2011 US sales are expected to increase 10.7%, and international sales are expected to increase 20.2%, or 13.5% in constant currency, over 2010. For both the fourth quarter and full year 2011, US sales are expected to represent 54% and international sales represent 46% of global sales.
Statements contained in this release that relate to future, not past, events are forward-looking statements under the Private Securities Litigation Reform Act of 1995. Forward-looking statements are based on current expectations of future events and often can be identified by words such as "expect," "should," "project," "anticipate," "intend," "will," "may," "believe," "could," "would," "continue," "outlook," "guidance," other words of similar meaning or the use of future dates. The statements in this release regarding Tornier's preliminary sales results for fourth quarter and full year 2011 are forward-looking statements. Forward-looking statements by their nature address matters that are, to different degrees, uncertain. Uncertainties and risks may cause Tornier's actual results to be materially different than those expressed in or implied by Tornier's forward-looking statements. For
To supplement Tornier's consolidated financial statements prepared in accordance with U.S. generally accepted accounting principles (GAAP),
| Selected Preliminary Revenue Information | ||||||||||||||||||||||||||
| (in thousands) | ||||||||||||||||||||||||||
| Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||||
| (unaudited) | (unaudited) | |||||||||||||||||||||||||
|
Percent |
Percent |
|||||||||||||||||||||||||
| Revenue by product category | ||||||||||||||||||||||||||
| Upper extremity joints and trauma | $ | 43,424 | $ | 36,598 | 18.7 | % | $ | 164,064 | $ | 139,175 | 17.9 | % | ||||||||||||||
| Lower extremity joints and trauma | 7,011 | 6,223 | 12.7 | % | 26,033 | 23,629 | 10.2 | % | ||||||||||||||||||
| Sports medicine and biologics | 4,010 | 3,523 | 13.8 | % | 14,779 | 13,210 | 11.9 | % | ||||||||||||||||||
| Total extremities | 54,445 | 46,344 | 17.5 | % | 204,876 | 176,014 | 16.4 | % | ||||||||||||||||||
| Large joints and other | 14,597 | 14,921 | -2.2 | % | 56,315 | 51,364 | 9.6 | % | ||||||||||||||||||
| Total | $ | 69,042 | $ | 61,265 | 12.7 | % | $ | 261,191 | $ | 227,378 | 14.9 | % | ||||||||||||||
| Revenue by geography | ||||||||||||||||||||||||||
| $ | 37,299 | $ | 33,165 | 12.5 | % | $ | 141,496 | $ | 127,762 | 10.7 | % | |||||||||||||||
| International | 31,743 | 28,100 | 13.0 | % | 119,695 | 99,616 | 20.2 | % | ||||||||||||||||||
| Total | $ | 69,042 | $ | 61,265 | 12.7 | % | $ | 261,191 | $ | 227,378 | 14.9 | % | ||||||||||||||
| Reconciliation of Preliminary Revenue to Non-GAAP Revenue on a Constant Currency Basis | ||||||||||||||||||||
| (in thousands) | ||||||||||||||||||||
| Three Months Ended | ||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||
|
|
|
|||||||||||||||||||
|
Preliminary |
Foreign |
Preliminary |
Revenue as |
Percent |
||||||||||||||||
| Revenue by product category | ||||||||||||||||||||
| Upper extremity joints and trauma | $ | 43,424 | $ | (132 | ) | $ | 43,292 | $ | 36,598 | 18.3 | % | |||||||||
| Lower extremity joints and trauma | 7,011 | (8 | ) | 7,003 | 6,223 | 12.5 | % | |||||||||||||
| Sports medicine and biologics | 4,010 | (27 | ) | 3,983 | 3,523 | 13.1 | % | |||||||||||||
| Total extremities | 54,445 | (167 | ) | 54,278 | 46,344 | 17.1 | % | |||||||||||||
| Large joints and other | 14,597 | (7 | ) | 14,590 | 14,921 | -2.2 | % | |||||||||||||
| Total | $ | 69,042 | $ | (174 | ) | $ | 68,868 | $ | 61,265 | 12.4 | % | |||||||||
| Revenue by geography | ||||||||||||||||||||
| $ | 37,299 | $ | - | $ | 37,299 | $ | 33,165 | 12.5 | % | |||||||||||
| International | 31,743 | (174 | ) | 31,569 | 28,100 | 12.3 | % | |||||||||||||
| Total | $ | 69,042 | $ | (174 | ) | $ | 68,868 | $ | 61,265 | 12.4 | % | |||||||||
| Twelve Months Ended | ||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||
|
Preliminary |
Foreign |
Preliminary |
Revenue as |
Percent |
||||||||||||||||
| Revenue by product category | ||||||||||||||||||||
| Upper extremity joints and trauma | $ | 164,064 | $ | (3,170 | ) | $ | 160,894 | $ | 139,175 | 15.6 | % | |||||||||
| Lower extremity joints and trauma | 26,033 | (414 | ) | 25,619 | 23,629 | 8.4 | % | |||||||||||||
| Sports medicine and biologics | 14,779 | (301 | ) | 14,478 | 13,210 | 9.6 | % | |||||||||||||
| Total extremities | 204,876 | (3,885 | ) | 200,991 | 176,014 | 14.2 | % | |||||||||||||
| Large joints and other | 56,315 | (2,744 | ) | 53,571 | 51,364 | 4.3 | % | |||||||||||||
| Total | $ | 261,191 | $ | (6,629 | ) | $ | 254,562 | $ | 227,378 | 12.0 | % | |||||||||
| Revenue by geography | ||||||||||||||||||||
| $ | 141,496 | $ | - | $ | 141,496 | $ | 127,762 | 10.7 | % | |||||||||||
| International | 119,695 | (6,629 | ) | 113,066 | 99,616 | 13.5 | % | |||||||||||||
| Total | $ | 261,191 | $ | (6,629 | ) | $ | 254,562 | $ | 227,378 | 12.0 | % | |||||||||
Chief Financial Officer
cdiersen@tornier.com
or
President and Chief Executive Officer
dkohrs@tornier.com
Source:
News Provided by Acquire Media
January 9, 2012
Tornier Announces Preliminary Fourth Quarter Sales Gain of 12.7% and Full Year 2011 Sales Gain of 14.9%
December 23, 2011
Tornier to Present at the 30th Annual J.P. Morgan Healthcare Conference
November 8, 2011
Tornier Reports Third Quarter 2011 Financial Results
August 9, 2011
Tornier Reports Second Quarter 2011 Financial Results
August 2, 2011
Tornier Announces First Implant in U.S. Clinical Study for the Simpliciti™ Stemless Shoulder Joint Replacement System
July 13, 2011
Tornier Announces Conference Call Of Second Quarter Results
May 19, 2011
Tornier Introduces Porous Coated Affiniti™ Stem for Shoulder Joint Replacement Surgery
May 9, 2011
Tornier Reports First Quarter 2011 Financial Results
April 19, 2011
Tornier Announces Conference Call of First Quarter Results
April 14, 2011
Tornier Announces Launch of BioFiber® Surgical Mesh for Tendon Repair at Arthroscopic Surgery Conference
March 7, 2011
Tornier Announces Exercise of Underwriters’ Option to Purchase Additional Ordinary Shares in IPO
March 1, 2011
Tornier Reports Financial Results for 2010 and Provides 2011 Outlook
February 15, 2011
Tornier to Highlight Six New Products at American Academy of Orthopaedic Surgeons (AAOS) Meeting
February 15, 2011
Tornier Announces Conference Call of Fourth Quarter and Year End 2010 Results
February 8, 2011
Tornier Completes Initial Public Offering
February 2, 2011
Tornier Prices Initial Public Offering